Hello! Welcome to the official website of ZYD Engineering Technology Co., Ltd.
中文
EN
PRODUCT DETAILS
As a critical component of the natural gas industry chain, the construction of liquefied natural gas (LNG) plants facilitates large-scale production and efficient utilization of natural gas. By liquefying natural gas, transportation and storage become more convenient, effectively reducing logistics costs and enhancing market competitiveness. The LNG produced can serve as a clean fuel alternative to traditional energy sources, reducing environmental pollution and supporting green, low-carbon development goals.
Application Fields:
Purification and liquefaction of pipeline gas, coalbed methane, coke oven gas, shale gas, biogas, coal-to-gas, etc., along with boil-off gas (BOG) recovery and reliquefaction.
Application Scenarios:
Peak-shaving Storage: LNG products stored in tanks can be used for supply-demand balancing.
Transportation and sales: LNG stored in tanks can be loaded onto trucks for external distribution.
Regasification and distribution: LNG stored in tanks can be vaporized and transported via pipelines for sale.
| Feed Gas Temperature( ℃ ) | Normal | |||
| Feed Gas Pressure ( MPa.G ) | ≥ 3.5MPa.G (No.23 can be added) | |||
| Skid Mounted Ratio | 100% | |||
| Estimated Water Consumption | 0 | |||
| Estimated Electricty Consumption ( kW.h/d) | 23,000 | |||
| Estimated Floor Area (m2) | 6,500 | |||
| Implementation Standard | NFPA, API, GB | |||
No. | Area | SKid | Customize | Remarks |
1 | Process Area | Pressure Regulation & Metering Unit | ✓ | |
2 | Deacidification Unit | aMDEA | ||
3 | Dehydration Unit | Molecular Sieve Dehydration | ||
4 | Demercuration Unit | Hg Removal by S-AC | ||
5 | Liquefaction Unit | Plate-Fin Heat Exchanger | ||
6 | Refrigerant Compression Unit | Screws Compressor | ||
7 | Refrigerant Storage Unit | Gas Cylinder | ||
8 | Utilities | Emission Unit | Flare Vent Pipe / Elevated Flare | |
9 | Hot Oil Furnace Unit | Medium/Low-Temperature Thermal Oil | ||
10 | Air Compression Nitrogen Generation Unit | PSA Nitrogen Plant | ||
11 | DCS System | ✓ | ||
12 | SIS (ESD) System | ✓ | ||
13 | GDS System | ✓ | ||
14 | FAS System | ✓ | ||
15 | CCTV | ✓ | ||
16 | Intercom System | ✓ | ||
17 | Structured Cabling System | ✓ | ||
18 | Power Supply and Distribution System | ✓ | ||
19 | Plumbing System / FFS | ✓ | ||
20 | Air Ventilation System | ✓ | ||
21 | Optional | LNG Loading/Unloading Unit | For Sale | |
22 | LNG Storage Unit | Peak Shaving | ||
23 | Feed Gas Compression Unit | Pressurization | ||
24 | Feed Gas Denitrification Unit | Denitrification | ||
25 | Feed Gas Dehydrocarbonization Unit | Dehydrocarbonization | ||
26 | LNG Vaporization Unit | Peak Shaving / For Sale | ||
27 | Sewage Treatment Unit | |||
28 | Natural Gas Generator Unit | |||
Copyright © ZYD Engineering Technology Co., Ltd. All Rights Reserved Powered by : ieaseweb.com